Agrochemicals & Pesticides
Agrochemicals & Pesticides
We supply and transport agrochemicals and pesticides with wide range of genre as bulk (vessel), big bag or 50 kg bags.
Pesticides
Insecticides
herbicides
Fungicides
Algaecides
Rodenticides
molluscicides
NematicidesFertilisers
Soil conditioners
Liming and acidifying agents
plant growth regulators
Fertilisers
Three main macronutrients:
Nitrogen (N): leaf growth
Phosphorus (P): development of roots, flowers, seeds, fruit;
Potassium (K): strong stem growth, movement of water in plants, promotion of flowering and fruiting;
Three secondary macronutrients: calcium (Ca), magnesium (Mg), and sulfur (S);
micronutrients: copper (Cu), iron (Fe), manganese (Mn), molybdenum (Mo), zinc (Zn), boron (B). Of occasional significance are silicon (Si), cobalt (Co), and vanadium (V).
Urease
The first is the hydrolysis (reaction with water) of urea. Many soil bacteria possess the enzyme urease, which catalyzes conversion of urea to ammonium ion (NH4+) and bicarbonate ion (HCO3−).
Ammonia oxidation
Ammonia-oxidizing bacteria (AOB), such as species of Nitrosomonas, oxidize ammonia to nitrite, a process termed nitrification.[19] Nitrite-oxidizing bacteria, especially Nitrobacter, oxidize nitrite to nitrate, which is extremely mobile and is a major cause of eutrophication.
FERTILISER LIST - SAMPLE |
||||||
1- C.A.N - Calsium Amonium Nitrate - 4% Ca - 2% N - Good for top dressing | ||||||
2- Compound D - %10 N - %20 P - %10 K - Contains zinc, sulphur and boron | ||||||
3- Amonium Nitrate - %32 N | ||||||
4- Urea %46 N | ||||||
5- Amonium Sulphate - %28 N - %3 S | ||||||
6- Polyfeed - %19 N - %19 P - %19 K - Other trace elements | ||||||
7- Top Veg 32 - %32 N - %0 P - %32 K | ||||||
8- M.A.P - Mono Amonium Phosphade - %12 N - %28 P - %0 K | ||||||
9- M.O.P- Mariate of potash - 3% N - %0 P - %62 K | ||||||
10- N.V.C. - %8 N - %24 P - %12 K - Other trace elements | ||||||
11- Top Veg 24 - %24 N - %0 P - %24 K | ||||||
12- Calsium Nitrate - %18 N - %0 P - %19.5 K | ||||||
13- Calmag - Calsium, boron, zinc oxide and all trace elements |
INSECTICIDES LIST - SAMPLE | ||||||
1- Cyrmazine750gr/kg | ||||||
2- Imidacloprid 350g/l | ||||||
3- Lambda-cyhalothin | ||||||
4- Acetamiprid | ||||||
5- Neem oil | ||||||
6- Chlorophenapy | ||||||
7- Amamectine benzoate +liferuon | ||||||
8- Dechloroforce | ||||||
9- Albamectine plus | ||||||
10- Chorpyrifos |
FUNGICIDE LIST - SAMPLE | ||||||
1- Mancozeb, | ||||||
2- Tebuconazole, | ||||||
3- Copper oxychloride | ||||||
4- Potassium phosphite+phosphorous acid equivalent | ||||||
5- Mentalaxil+mancozeb | ||||||
6- Benomil | ||||||
7- Wettable surphur | ||||||
8- Enrich active ingredient bronopol27%w/w | ||||||
9- Calbendazo+mancozeb | ||||||
10- Hexaconazole50g/l |